Elizabeth (INGS)
F, #17424, b. circa 1654
| Birth* | circa 1654 | Elizabeth (INGS) was born circa 1654. |
| Marriage* | | She married William INGS. |
| Residence* | | Elizabeth (INGS) lived at Brewham. |
| Married Name | | Her married name was INGS. |
Citations
- [S102] Baptisms & Marriages, Brewham, 1695-1867.
Mary (INGS)
F, #12318, b. circa 1706
| Birth* | circa 1706 | Mary (INGS) was born circa 1706. |
| Marriage* | | She married Edward INGS. |
| Residence* | | Mary (INGS) lived at Penselwood. |
| Married Name | | Her married name was INGS. |
Mary (INGS)
F, #22387, b. circa 1770
| Birth* | circa 1770 | Mary (INGS) was born circa 1770. |
| Marriage* | | She married Robert INGS, son of George INGS and Mary BIRD. Robert & Fanny (or Frances) INGS were having children baptised in Salisbury 1805-1811. This may be a 2nd wife, or "Mary" could be a mis-transcription for "Fanny". No burial record for Mary. |
| Residence* | | Mary (INGS) lived at Salisbury. |
| Married Name | | Her married name was INGS. |
Citations
- [S65] Baptisms & Marriages Transcript, various parishes, 1577-1960.
Susannah (INGS)
F, #15735, b. circa 1685
| Birth* | circa 1685 | Susannah (INGS) was born circa 1685. |
| Marriage* | | She married Philip INGS, son of Edward INGS. |
| Residence* | | Susannah (INGS) lived at Brewham. |
| Married Name | | Her married name was INGS. |
Citations
- [S102] Baptisms & Marriages, Brewham, 1695-1867.
Mary (IVY)
F, #15969, b. circa 1730
| Birth* | circa 1730 | Mary (IVY) was born circa 1730. |
| Marriage* | | She married Robert IVY. |
| Residence* | | Mary (IVY) lived at Fyfield. |
| Married Name | | Her married name was IVY. |
Susannah (IVY)
F, #17540, b. circa 1705
| Birth* | circa 1705 | Susannah (IVY) was born circa 1705. |
| Marriage* | | She married Richard IVY. |
| Residence* | | Susannah (IVY) lived at Wincanton. |
| Married Name | | Her married name was IVY. |
Eliza (JACOBS)1
F, #12080, b. 1847
| Birth* | 1847 | Eliza (JACOBS) was born in 1847 at Croscombe, Somerset, England.1 |
| Marriage* | | She married William JACOBS.1 |
| Residence* | | Eliza (JACOBS) lived at Croscombe. |
| Census 1891* | | She was aged 43 in the 1891 census and lived at Greyhound Inn, Croscombe, Somerset, England, . |
| Married Name | | Her married name was JACOBS.1 |
Citations
- [S19] 1891 Census.
Ann (JARVIS)
F, #21346, b. circa 1756
| Birth* | circa 1756 | Ann (JARVIS) was born circa 1756. |
| Marriage* | | She married James JARVIS, son of James JARVIS and Mary HOW. |
| Residence* | | Ann (JARVIS) lived at Marnhull. |
| Married Name | | Her married name was JARVIS. |
Ann (JEANES)
F, #19939, b. circa 1725
| Birth* | circa 1725 | Ann (JEANES) was born circa 1725. |
| Marriage* | | She married John JEANES. |
| Residence* | | Ann (JEANES) lived at Wincanton. |
| Married Name | | Her married name was JEANES. |
Ann (JEFFERIES)1
F, #20247, b. 1800
| Birth* | 1800 | Ann (JEFFERIES) was born in 1800 at St Clement Danes, London, Middlesex, England.1 |
| Marriage* | | She married Bartholemew JEFFERIES. |
| Residence* | | Ann (JEFFERIES) lived at London and Exeter. |
| Census 1851* | | She was aged 50 in the 1851 census and lived at Exeter, Devon, England. |
| Married Name | | Her married name was JEFFERIES. |
Citations
- [S16] 1851 Census.
Charlotte (JEFFERIES)1
F, #20423, b. 1829, d. 1895
| Birth* | 1829 | Charlotte (JEFFERIES) was born in 1829 at Compton Dundon, Somerset, England.1 |
| Marriage* | | She married John JEFFERIES. |
| Death* | 1895 | Charlotte (JEFFERIES) died in 1895 at Kilmington, Somerset, England. |
| Burial* | 14 January 1895 | She was buried on 14 January 1895 at St Mary's, Kilmington, Somerset, England; Aged 65 yrs.2 |
| Residence* | | She lived at Compton Dundon, Witham Friary and Kilmington. |
| Census 1891* | | She was aged 62 in the 1891 census and lived at Common, Kilmington, Somerset, England. |
| Census 1881* | | She was aged 51 in the 1881 census and lived at Common, Kilmington, Somerset, England. |
| Married Name | | Her married name was JEFFERIES. |
Citations
- [S18] 1881 Census.
- [S69] Burials, Kilmington, 1837-1944, transcribed by Cathy Day, School of Archaeology and Anthropology, ANU and Yvonne Scrivener.
- [S67] Baptisms, Marriages and Burials Transcript, Witham Friary, 1695-1901 by Michael Sprackling.
Elizabeth (JEFFERIES)
F, #16029, b. circa 1770
| Birth* | circa 1770 | Elizabeth (JEFFERIES) was born circa 1770. |
| Marriage* | | She married Stephen JEFFERIES, son of Edward JEFFERIES Jun and Amy STILES. |
| Residence* | | Elizabeth (JEFFERIES) lived at Hilmarton. |
| Married Name | | Her married name was JEFFERIES. |
Citations
- [S65] Baptisms & Marriages Transcript, various parishes, 1577-1960.
Jane (JEFFERIES)
F, #19693, b. circa 1815
| Birth* | circa 1815 | Jane (JEFFERIES) was born circa 1815. |
| Marriage* | | She married James JEFFERIES. |
| Residence* | | Jane (JEFFERIES) lived at Brewham. |
| Married Name | | Her married name was JEFFERIES. |
Ellen (JENKINS)1
F, #13760, b. 1832
| Birth* | 1832 | Ellen (JENKINS) was born in 1832 at Bath, Somerset, England.1 |
| Marriage* | | She married Edward JENKINS. |
| Census 1871* | | Ellen (JENKINS) was aged 38 in the 1871 census and lived at Havelock Street, Cardiff, Glamorganshire, Wales, . |
| Census 1861* | | She was aged 28 in the 1861 census and lived at Havelock Street, Cardiff, Glamorganshire, Wales, . |
| Residence* | | She lived at Bath and Cardiff. |
| Married Name | | Her married name was JENKINS. |
Citations
- [S24] 1871 Census.
Martha (JENNINGS)
F, #7554, b. circa 1727
| Birth* | circa 1727 | Martha (JENNINGS) was born circa 1727. |
| Marriage* | 29 December 1757 | She married Joseph READ on 29 December 1757 at St Mary the Virgin, Gillingham, Dorset, England. By licence. Bride was a widow "of Stourton". Groom was of Bourton.1 |
| Residence* | | Martha (JENNINGS) lived at Stourton. |
| Married Name | | Her married name was JENNINGS. |
| Married Name | | Her married name was READ. |
Sarah (JEW)
F, #11355, b. 1794
| Birth* | 1794 | Sarah (JEW) was born in 1794 at Upton on Severn, Worcestershire, England, . |
| Marriage* | | She married Samuel JEW. |
| Census 1841* | | Sarah (JEW) was aged 45 in the 1841 census and lived at High Street West, Tewkesbury, Gloucestershire, England, . |
| Census 1851* | | She was aged 56 in the 1851 census and lived at Millard Court?, Tewkesbury, Gloucestershire, England, . |
| Occupation* | | She was a Painter etc. [sic]; Supported by her Children [sic]. |
| Residence* | | She lived at Tewkesbury. |
| Married Name | | Her married name was JEW. |
Citations
- [S15] 1841 Census.
Elizabeth (JONES)
F, #12502, b. circa 1872
| Birth* | circa 1872 | Elizabeth (JONES) was born circa 1872. |
| Marriage* | | She married Thomas Arthur JONES. Perhaps Thomas Arthur JONES m. Elizabeth COOK in Liverpool vol.8b p.192? |
| Residence* | | Elizabeth (JONES) lived at Stourton. |
| Married Name | | Her married name was JONES. |
Jane (JONES)1
F, #16141, b. 1732, d. 1811
| Birth* | 1732 | Jane (JONES) was born in 1732.1 |
| Marriage* | | She married Daniel JONES.1 |
| Death* | 1811 | Jane (JONES) died in 1811 at Seend, Wiltshire, England, .1 |
| Burial* | 23 June 1811 | She was buried on 23 June 1811 at St Mary's, Kilmington, Somerset, England; Aged 79 yrs. Widow of Daniel JONEs of Seend Head.1 |
| Residence* | | She lived at Seend and possibly Kilmington. |
| Married Name | | Her married name was JONES.1 |
Citations
- [S11] Burials Transcript, Kilmington, 1596-1837 by WFHS.
Jane (JOYCE)
F, #20544, b. circa 1750
| Birth* | circa 1750 | Jane (JOYCE) was born circa 1750. |
| Marriage* | | She married Thomas JOYCE. |
| Residence* | | Jane (JOYCE) lived at Nunney. |
| Married Name | | Her married name was JOYCE. |
Elizabeth (JUDD)
F, #21306, b. circa 1790
| Birth* | circa 1790 | Elizabeth (JUDD) was born circa 1790. |
| Marriage* | | She married James JUDD. |
| Residence* | | Elizabeth (JUDD) lived at Winterslow. |
| Married Name | | Her married name was JUDD. |
Charlotte (JUKES)
F, #1714, b. circa 1794
| Birth* | circa 1794 | Charlotte (JUKES) was born circa 1794. |
| Marriage* | | She married George JUKES. |
| Residence* | | Charlotte (JUKES) lived at Charlton Musgrove. |
| Married Name | | Her married name was JUKES. |
Elizabeth (JUKES)
F, #9075, b. circa 1754
| Birth* | circa 1754 | Elizabeth (JUKES) was born circa 1754. |
| Marriage* | | She married Giles JUKES. |
| Married Name | | Her married name was JUKES. |
Elizabeth (JUKES)1
F, #11004, b. 1839
| Birth* | 1839 | Elizabeth (JUKES) was born in 1839 at East Knoyle, Wiltshire, England.1 |
| Marriage* | | She married Edward JUKES, son of James JUKES and Mary Ann (JUKES). |
| Census 1881* | | Elizabeth (JUKES) was aged 41 in the 1881 census and lived at Kingmanor Lodge, Clarendon Park, Wiltshire, England, . |
| Married Name | | Her married name was JUKES. |
Citations
- [S18] 1881 Census.
Mary Ann (JUKES)
F, #12249, b. circa 1805
| Birth* | circa 1805 | Mary Ann (JUKES) was born circa 1805. |
| Marriage* | | She married James JUKES. |
| Residence* | | Mary Ann (JUKES) lived at East Knoyle. |
| Married Name | | Her married name was JUKES. |
Tamsen (JUKES)
F, #1539, b. circa 1724
| Birth* | circa 1724 | Tamsen (JUKES) was born circa 1724. |
| Marriage* | | She married John JUKES. |
| Residence* | | Tamsen (JUKES) lived at Penselwood. |
| Married Name | | Her married name was JUKES. |
Citations
- [S82] Baptisms and Marriages, Penselwood, 1721-1924.
Elizabeth (JUPE)
F, #1450, b. 1777
| Birth* | 1777 | Elizabeth (JUPE) was born in 1777. |
| Marriage* | | She married James JUPE, son of Robert JUPE and Sarah FELTHAM. John JUPE married Elizabeth HAYTER on 28 Feb 1797 in Downton, Wiltshire and had at least one child, Elizbeth baptised there (in 1804). This might be the same couple. |
| Census 1821* | | Elizabeth (JUPE) was aged 43 in the 1821 census and lived at Stourton, Wiltshire, England. |
| Residence* | | She lived at Stourton. |
| Married Name | | Her married name was JUPE. |
Hannah (JUPE)
F, #21154, b. circa 1653
| Birth* | circa 1653 | Hannah (JUPE) was born circa 1653. |
| Marriage* | | She married William JUPE. |
| Residence* | | Hannah (JUPE) lived at Stourton. |
| Married Name | | Her married name was JUPE. |
Jane (JUPE)
F, #6845, b. circa 1725
Citations
- [S1] Baptisms Transcript, Stourton, 1570-1800.
Susanna (JUPE)
F, #8973, b. circa 1679, d. 1747
| Birth* | circa 1679 | Susanna (JUPE) was born circa 1679. |
| Marriage* | | She married Francis JUPE. |
| Death* | 1747 | Susanna (JUPE) died in 1747 at Stoke, Somerset, England, . |
| Burial* | 9 March 1747 | She was buried on 9 March 1747 at Stourton, Wiltshire, England; Susanna, wife of Francis Jupe of Stoke.1 |
| Residence* | | She lived at Stourton and Stoke. |
| Married Name | | Her married name was JUPE. |
Citations
- [S3] Burials Transcript, Stourton, 1570-1800.
- [S1] Baptisms Transcript, Stourton, 1570-1800.
Elizabeth (KAINES)
F, #19239, b. circa 1723
| Birth* | circa 1723 | Elizabeth (KAINES) was born circa 1723. |
| Marriage* | | She married Jacob KAINES. |
| Residence* | | Elizabeth (KAINES) lived at Fonthill Gifford. |
| Married Name | | Her married name was KAINES. |
Close