Hannah (BUTLER)
F, #4938, b. circa 1783
| Birth* | circa 1783 | Hannah (BUTLER) was born circa 1783. |
| Marriage* | | She married Thomas BUTLER. |
| Residence* | | Hannah (BUTLER) lived at Zeals. |
| Religion* | | She was Anglican. |
| Married Name | | Her married name was BUTLER. |
Judith (BUTLER)
F, #7019, b. circa 1622
| Birth* | circa 1622 | Judith (BUTLER) was born circa 1622. |
| Marriage* | | She married George BUTLER. |
| Residence* | | Judith (BUTLER) lived at Stourton.1 |
| Religion* | | She was Catholic. |
| Married Name | | Her married name was BUTLER. |
Citations
- [S25] Catholic Recusancy in Wiltshire 1664-1791.
Margaret (BUTT)
F, #13939, b. circa 1720
| Birth* | circa 1720 | Margaret (BUTT) was born circa 1720. |
| Marriage* | | She married Thomas BUTT. |
| Residence* | | Margaret (BUTT) lived at Gillingham. |
| Married Name | | Her married name was BUTT. |
Hannah (BUTTON)
F, #17817, b. 1817
| Birth* | 1817 | Hannah (BUTTON) was born in 1817 at Leigh-On-Mendip, Somerset, England. |
| Marriage* | | She married Samuel BUTTON, son of Samuel BUTTON and Ruth TURNER. |
| Residence* | | Hannah (BUTTON) lived at Kilmersdon. |
| Census 1851* | | She was aged 33 in the 1851 census and lived at Coleford, Kilmersdon, Somerset, England. |
| Married Name | | Her married name was BUTTON. |
Jane (BUTTON)
F, #21203, b. circa 1780
| Birth* | circa 1780 | Jane (BUTTON) was born circa 1780. |
| Marriage* | | She married John BUTTON. |
| Residence* | | Jane (BUTTON) lived at Kilmersdon. |
| Married Name | | Her married name was BUTTON. |
Ruth (BUTTON)
F, #20202, b. circa 1742
| Birth* | circa 1742 | Ruth (BUTTON) was born circa 1742. |
| Marriage* | | She married Shadrach BUTTON, son of James BUTTON and Elizabeth WEST. |
| Residence* | | Ruth (BUTTON) lived at Kilmersdon. |
| Married Name | | Her married name was BUTTON. |
Rebecca (CALEY)
F, #18686, b. circa 1789
| Birth* | circa 1789 | Rebecca (CALEY) was born circa 1789. |
| Marriage* | | She married William CALEY. |
| Residence* | | Rebecca (CALEY) lived at Great Massingham. |
| Married Name | | Her married name was CALEY. |
Amy (CARD)
F, #14305, b. circa 1709
| Birth* | circa 1709 | Amy (CARD) was born circa 1709. |
| Marriage* | | She married Christopher CARD, son of Richard CARD and Sarah DUNFORD. |
| Residence* | | Amy (CARD) lived at Maiden Bradley. |
| Married Name | | Her married name was CARD. |
Citations
- [S62] Baptisms Transcript, 13 parishes in Southwest Wiltshire, 1558-1837 by WFHS.
Ann (CARD)
F, #16266, b. circa 1735
| Birth* | circa 1735 | Ann (CARD) was born circa 1735. |
| Marriage* | | She married Robert CARD, son of Christopher CARD and Amy (CARD). |
| Residence* | | Ann (CARD) lived at Maiden Bradley. |
| Married Name | | Her married name was CARD. |
Citations
- [S62] Baptisms Transcript, 13 parishes in Southwest Wiltshire, 1558-1837 by WFHS.
Edith (CARD)
F, #12436, b. circa 1696
| Birth* | circa 1696 | Edith (CARD) was born circa 1696. |
| Marriage* | | She married George CARD, son of George CARD and Eleanor (CARD). |
| Residence* | | Edith (CARD) lived at Maiden Bradley. |
| Married Name | | Her married name was CARD. |
Eleanor (CARD)
F, #12438, b. circa 1667
| Birth* | circa 1667 | Eleanor (CARD) was born circa 1667. |
| Marriage* | | She married George CARD. |
| Residence* | | Eleanor (CARD) lived at Maiden Bradley. |
| Married Name | | Her married name was CARD. |
Mary (CARD)
F, #17158, b. circa 1671
| Birth* | circa 1671 | Mary (CARD) was born circa 1671. |
| Marriage* | | She married Sampson CARD, son of Humphrey CARD and Elizabeth NEWPORT. |
| Residence* | | Mary (CARD) lived at Marston Bigot. |
| Married Name | | Her married name was CARD. |
Mary (CARD)
F, #23016, b. circa 1795
Citations
- [S44] Website Dorset Online Parish Clerk (http://www.opcdorset.com/) "Silton BAPTISMS 1813 - 1876
Transcribed and donated to the OPC Project by Terry Pine."
Sarah (CARD)
F, #6058, b. circa 1734
| Birth* | circa 1734 | Sarah (CARD) was born circa 1734. |
| Marriage* | | She married John CARD. An LDS-submitted entry in the IGI has the marriage of John CARD and Sarah NAISH on 23 OCT 1763 at Salisbury, Wiltshire, England. It might be this couple. |
| Residence* | | Sarah (CARD) lived at Westbury. |
| Married Name | | Her married name was CARD. |
Mary (CARDWELL)
F, #2148, b. 1806
| Birth* | 1806 | Mary (CARDWELL) was born in 1806 at Loftus, Yorkshire, England, . |
| Marriage* | | She married Cooper CARDWELL, son of (?) CARDWELL. |
| Census 1861* | | Mary (CARDWELL) was aged 54 in the 1861 census and lived at Stourton, Wiltshire, England. |
| Census 1871* | | She was aged 64 in the 1871 census and lived at Stourton, Wiltshire, England. |
| Census 1841* | | She was aged 30 in the 1841 census and lived at Amersham, Buckinghamshire, England. |
| Census 1851* | | She was aged 44 in the 1851 census and lived at Stourton, Wiltshire, England. |
| Married Name | | Her married name was CARDWELL. |
| Occupation* | | She was a Annuitant. |
| Residence* | | She lived at Stourton. |
Susan (CARDWELL)
F, #2617, b. 1816, d. 1882
| Birth* | 1816 | Susan (CARDWELL) was born in 1816 at Brize Norton, Oxfordshire, England, . |
| Marriage* | | She married John CARDWELL, son of (?) CARDWELL. |
| Death* | 1882 | Susan (CARDWELL) died in 1882 at Stourton, Wiltshire, England. |
| Burial* | 20 September 1882 | She was buried on 20 September 1882 at Stourton, Wiltshire, England. |
| Census 1861* | | She was aged 49 in the 1861 census and lived at Stourton, Wiltshire, England. |
| Census 1871* | | She was aged 58 in the 1871 census and lived at Stourton, Wiltshire, England. |
| Census 1881* | | She was aged 64 in the 1881 census and lived at Church Green, Stourton, Wiltshire, England, . |
| Residence* | | She lived at Stourton. |
| Married Name | | Her married name was CARDWELL. |
| Name Variation | | She was also known as Susannah. |
| Occupation* | | She was a Independent; No Occupation. |
Citations
- [S19] 1891 Census.
- [S102] Baptisms & Marriages, Brewham, 1695-1867.
Ann (CAREY)
F, #9704, b. circa 1760
| Birth* | circa 1760 | Ann (CAREY) was born circa 1760. |
| Marriage* | | She married Thomes CAREY. |
| Residence* | | Ann (CAREY) lived at West Knoyle. |
| Married Name | | Her married name was CAREY. |
Citations
- [S62] Baptisms Transcript, 13 parishes in Southwest Wiltshire, 1558-1837 by WFHS.
Clara (CAREY)1
F, #19120, b. 1830
| Birth* | 1830 | Clara (CAREY) was born in 1830 at St Helena.1 |
| Marriage* | | She married Lewis CAREY. |
| Residence* | | Clara (CAREY) lived at St Helena, Norton Ferris and Gillingham. |
| Census 1861* | | She was aged 30 in the 1861 census and lived at Wyke Street, Gillingham, Dorset, England. |
| Married Name | | Her married name was CAREY. |
Citations
- [S17] 1861 Census.
Annie (CARPENTER)
F, #5647, b. 1865
| Birth* | 1865 | Annie (CARPENTER) was born in 1865 at Netherbury, Dorset, England. |
| Marriage* | | She married Ernest Francis CARPENTER. |
| Census 1891* | | Annie (CARPENTER) was aged 25 in the 1891 census and lived at Beaminster, Dorset, England. |
| Residence* | | She lived at Netherbury, Stourton and Beaminster. |
| Married Name | | Her married name was CARPENTER. |
Elizabeth Hester Pearce (CARPENTER)
F, #7881, b. 1861
| Birth* | 1861 | Elizabeth Hester Pearce (CARPENTER) was born in 1861 at Llantoney, Monmouthshire, Wales, . |
| Marriage* | 1882 | She married William CARPENTER, son of James CARPENTER and Martha WITCOMB, in 1882. |
| Census 1911* | | Elizabeth Hester Pearce (CARPENTER) was aged 48 in the 1911 census and lived at Search, Stourton, Wiltshire, England. |
| Residence* | | She lived at Llantoney, Rodden, Corsley and Stourton. |
| Census 1891* | | She was aged 29 in the 1891 census and lived at Mill, Corsley, Wiltshire, England. |
| Married Name | | Her married name was CARPENTER. |
Maria (CARPENTER)
F, #12938, b. circa 1806
| Birth* | circa 1806 | Maria (CARPENTER) was born circa 1806. |
| Marriage* | | She married George CARPENTER. |
| Residence* | | Maria (CARPENTER) lived at Horningsham. |
| Married Name | | Her married name was CARPENTER. |
Mary (CARPENTER)1
F, #20416, b. 1820
| Birth* | 1820 | Mary (CARPENTER) was born in 1820 at Martin, Wiltshire, England.1 |
| Marriage* | | She married George CARPENTER. |
| Residence* | | Mary (CARPENTER) lived at Martin and Kilmington. |
| Census 1871* | | She was aged 50 in the 1871 census and lived at Field Lane, Norton Ferris, Kilmington, Somerset, England. |
| Married Name | | Her married name was CARPENTER.1 |
Citations
- [S24] 1871 Census.
Eleanor (CARRIER)
F, #8754, b. 1793
| Birth* | 1793 | Eleanor (CARRIER) was born in 1793 at Horningsham, Wiltshire, England.1 |
| Marriage* | | She married Thomas CARRIER. |
| Occupation* | | Eleanor (CARRIER) was a Charwoman. |
| Census 1841* | | She was aged 45 in the 1841 census and lived at Church Street, Horningsham, Wiltshire, England, . |
| Census 1851* | | She was aged 57 in the 1851 census and lived at Chapel Street, West Common, Horningsham, Wiltshire, England. |
| Residence* | | She lived at Horningsham. |
| Married Name | | Her married name was CARRIER. |
Citations
- [S16] 1851 Census.
- [S15] 1841 Census.
- [S62] Baptisms Transcript, 13 parishes in Southwest Wiltshire, 1558-1837 by WFHS.
Mary (CARTER)
F, #8476, b. circa 1754
| Birth* | circa 1754 | Mary (CARTER) was born circa 1754. |
| Marriage* | | She married Charles CARTER, son of William CARTER and Judith FLEET. |
| Residence* | | Mary (CARTER) lived at Zeals. |
| Married Name | | Her married name was CARTER. |
Priscilla (CARTER)1
F, #10971, b. 1770
| Birth* | 1770 | Priscilla (CARTER) was born in 1770 at England; Not Wiltshire.1 |
| Marriage* | | She married Joseph CARTER.1 |
| Occupation* | | Priscilla (CARTER) was a Independent. |
| Census 1841* | | She was aged 70 in the 1841 census and lived at Zeals, Wiltshire, England. |
| Married Name | | Her married name was CARTER.1 |
Citations
- [S15] 1841 Census.
Elizabeth (CASE)
F, #16549, b. circa 1765
| Birth* | circa 1765 | Elizabeth (CASE) was born circa 1765. |
| Marriage* | | She married John CASE, son of James CASE and Mary HAYWARD. Possibly this marriage from FHOL: Groom John Case status – of Frome Selwood, – Bride Elizabeth James status – of –, – married on 13 Sep 1792 at parish West Coker. |
| Residence* | | Elizabeth (CASE) lived at Kilmington. |
| Name Variation | | She was also known as Betty. |
| Married Name | | Her married name was CASE. |
Mary (CAUPIN)
F, #15113, b. circa 1615
| Birth* | circa 1615 | Mary (CAUPIN) was born circa 1615. |
| Marriage* | | She married William CAUPIN, son of William CAUPIN. |
| Residence* | | Mary (CAUPIN) lived at Mere. |
| Married Name | | Her married name was CAUPIN. |
Caroline (CAYFORD)
F, #5027, b. circa 1810
| Birth* | circa 1810 | Caroline (CAYFORD) was born circa 1810. |
| Marriage* | | She married Edward CAYFORD. |
| Residence* | | Caroline (CAYFORD) lived at Upton Noble. |
| Married Name | | Her married name was CAYFORD. |
Mary (CAYFORD)1
F, #20405, b. 1807
| Birth* | 1807 | Mary (CAYFORD) was born in 1807 at Donhead, Wiltshire, England.1 |
| Occupation* | | She was a Dairywoman. |
| Residence* | | She lived at Donhead and Kilmington. |
| Married Name | | Her married name was CAYFORD. |
| Census 1871* | | She was aged 63 in the 1871 census and lived at Kilmington, Somerset, England. |
Citations
- [S24] 1871 Census.
Elizabeth (CHAMBERLAIN)
F, #22689, b. circa 1747
| Birth* | circa 1747 | Elizabeth (CHAMBERLAIN) was born circa 1747. |
| Marriage* | | She married Jonas CHAMBERLAIN. |
| Residence* | | Elizabeth (CHAMBERLAIN) lived at Charlton Musgrove. |
| Name Variation | | She was also known as Betty. |
| Married Name | | Her married name was CHAMBERLAIN. |
Close